#
# this config file was automatically generated
# using lirc-0.6.6(serial) on Fri Jan  9 21:35:09 2004
#
# contributed by Raymond Courtois (raycourtois|comcast.net)
#
# brand:                       AudioSource
# model no. of remote control: SS-Three
# devices being controlled by this remote: SS Three Surround Sound Processor
#

begin remote

  name   AudioSource_SS-Three
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    54012

      begin raw_codes

          name power
              440    1226    1305     404    1284     404
              441    1247    1284     404     441    1227
              462    1226     462    1246     442    1226
              461    1247    1284     405     441

          name monitor
              463    1245    1285     403    1284     404
              441    1226    1305     404     441    1226
             1303     406     443    1225     464    1244
              444    1245     440    1227     462

          name matrix
              461    1247    1284     404    1284     404
              441    1229    1302     404     441    1226
              462    1248    1281     406     442    1247
              441    1226     462    1226     462

          name hall
              477    1231    1284     404    1284     404
              457    1210    1305     404     460    1207
              483    1206     485    1203    1305     404
              462    1205     490    1198     487

          name surround
              461    1208    1302     404    1285     406
              460    1225    1284     384     489    1199
              492    1196     492    1196     492    1196
             1305     404     473    1194     497

          name test
              449    1238    1282     406    1281     407
              448    1240     445    1243    1282     406
             1281     386     471    1238     450    1217
              467    1219     473    1236     448

          name phantom
              482    1187    1305     383    1306     404
              478    1187     501    1187    1307     401
              476    1194    1305     402     478    1210
              480    1207     479    1189     501

          name 20ms
              489    1220    1283     404    1284     384
              487    1221     469    1199    1305     404
              466    1201     489    1199    1305     403
              467    1222     468    1196     492

          name 30ms
              440    1227    1304     404    1284     404
              441    1247     441    1247    1282     406
              441    1226     462    1247     441    1226
             1303     406     441    1247     441

          name rear+
              461    1226    1305     404    1284     405
             1281     407     441    1226     461    1227
             1302     407     441    1247     441    1247
              441    1224     464    1224     464

          name center+
              461    1226    1302     386    1303     406
             1282     386     461    1227     462    1226
              461    1224     465    1247    1281     407
              441    1224     464    1224     464

          name vol+
              461    1247    1284     404    1284     384
             1304     405     441    1247     441    1247
              440    1247     442    1226     462    1247
              441    1247    1281     407     441

          name rear-
              442    1224    1303     385    1303     406
             1282     386     463    1245     444    1221
              467    1244    1282     386     464    1222
              466    1222     466    1243     443

          name center-
              443    1224    1305     383    1305     404
             1281     386     464    1224     462    1226
              462    1226     462    1224     464    1226
             1303     383     464    1224     464

          name vol-
              465    1222    1302     407    1281     407
             1281     407     452    1213     478    1231
              459    1229     464    1224     466    1201
              487    1201     492    1196    1305

      end raw_codes

end remote